40179 Bet Dagan Observations at 12Z 16 Mar 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
  994.0     35   20.0   12.0     60   8.93    220     19  293.6  319.5  295.2
  943.0    482   13.8   13.4     97  10.34    235     24  291.8  321.3  293.6
  925.0    643   12.6   12.0     96   9.61    240     25  292.2  319.7  293.9
  900.0    871   11.0   10.4     96   8.86    240     27  292.9  318.4  294.4
  850.0   1347    7.8    7.0     95   7.44    240     29  294.3  316.0  295.6
  700.0   2919   -1.7   -1.9     99   4.78    230     31  300.6  315.2  301.4
  699.0   2930   -1.7   -1.9     99   4.78    230     31  300.7  315.3  301.6
  678.0   3172   -4.3   -4.7     97   4.00    230     34  300.4  312.7  301.1
  669.0   3277   -6.3  -12.3     62   2.23    231     36  299.3  306.4  299.7
  629.0   3757   -9.1  -17.1     52   1.60    232     42  301.4  306.6  301.7
  607.0   4033   -8.3  -20.3     37   1.26    232     45  305.4  309.7  305.7
  588.0   4279   -9.3  -23.3     31   1.00    233     48  307.1  310.5  307.3
  500.0   5510  -18.5  -34.5     23   0.41    235     64  310.4  311.9  310.5
  408.0   6998  -28.7  -42.7     25   0.22    240     71  315.8  316.6  315.9
  400.0   7140  -29.1  -43.1     25   0.21    240     72  317.1  317.9  317.1
  387.0   7376  -29.9  -43.9     24   0.20    241     76  319.0  319.8  319.1
  322.0   8665  -37.3  -50.3     25   0.12    244    100  326.0  326.5  326.1
  300.0   9150  -40.3  -53.3     24   0.09    245    109  328.4  328.8  328.5
  277.0   9679  -44.1  -56.3     25   0.07    245    113  330.5  330.8  330.5
  250.0  10360  -49.1  -60.1     27   0.05    250    109  332.9  333.1  332.9
  249.0  10386  -49.3  -60.3     26   0.05    250    109  333.0  333.2  333.0
  225.0  11045  -51.3  -60.7     32   0.05    250    103  339.7  340.0  339.8
  200.0  11810  -50.1  -61.1     26   0.05    255    105  353.3  353.5  353.3
  190.0  12146  -50.1                         256    100  358.5         358.5
  150.0  13670  -57.9                         260     78  370.1         370.1
  122.0  14951  -64.9                         260     72  379.9         379.9
  114.0  15364  -65.3                         258     66  386.6         386.6
  102.0  16047  -61.3                         256     56  406.7         406.7
  100.0  16170  -62.1                         255     54  407.5         407.5
   62.7  18992  -71.1                                     445.8         445.8
   58.1  19456  -59.1                                     482.6         482.6
   49.4  20462  -63.7                                     494.6         494.6

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980316/1200
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 0.22
                               Lifted index: -2.25
    LIFT computed using virtual temperature: -2.52
                                SWEAT index: 262.38
                                    K index: 33.10
                         Cross totals index: 25.50
                      Vertical totals index: 26.30
                        Totals totals index: 51.80
      Convective Available Potential Energy: 471.08
             CAPE using virtual temperature: 530.34
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                           Equilibrum Level: 398.69
 Equilibrum Level using virtual temperature: 397.63
                   Level of Free Convection: 912.08
             LFCT using virtual temperature: 912.08
                     Bulk Richardson Number: 14.21
          Bulk Richardson Number using CAPV: 16.00
  Temp [K] of the Lifted Condensation Level: 285.03
Pres [hPa] of the Lifted Condensation Level: 912.08
     Mean mixed layer potential temperature: 292.64
              Mean mixed layer mixing ratio: 9.70
Precipitable water [mm] for entire sounding: 26.46

40179 Bet Dagan Observations at 00Z 17 Mar 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     35   15.6    8.6     63   7.06    265     10  288.8  308.9  290.0
  925.0    691    9.4    6.6     83   6.65    270     16  288.9  308.0  290.1
  900.0    916    7.4    5.3     87   6.24    265     17  289.1  307.1  290.2
  850.0   1385    3.2    2.6     96   5.46    250     19  289.5  305.3  290.4
  819.0   1685    0.8    0.3     96   4.80    249     22  290.0  304.0  290.9
  793.0   1944   -0.3   -4.4     74   3.50    248     24  291.5  302.0  292.2
  746.0   2432   -2.5   -2.7     99   4.22    247     27  294.3  306.9  295.0
  720.0   2713   -3.9   -8.4     71   2.83    246     29  295.8  304.4  296.2
  700.0   2935   -5.7   -6.8     92   3.30    245     31  296.1  306.2  296.7
  691.0   3036   -6.5   -6.5    100   3.42    245     31  296.4  306.8  297.0
  674.0   3231   -7.1  -10.4     77   2.58    244     32  297.8  305.9  298.3
  611.0   3987  -13.9  -14.0     99   2.13    243     35  298.4  305.2  298.8
  598.0   4151  -12.3  -19.3     56   1.40    243     36  302.1  306.7  302.4
  585.0   4320  -11.9  -21.9     43   1.14    242     36  304.5  308.3  304.7
  500.0   5500  -21.5  -30.5     44   0.61    240     41  306.8  308.9  306.9
  466.0   6015  -26.1  -35.1     43   0.42    240     49  307.3  308.8  307.4
  454.0   6204  -25.7  -34.7     43   0.45    240     53  310.1  311.7  310.2
  414.0   6866  -30.5  -39.5     41   0.30    240     64  312.2  313.3  312.2
  400.0   7110  -31.3  -40.3     41   0.29    240     68  314.2  315.3  314.3
  378.0   7509  -31.7  -40.7     41   0.29    241     73  318.8  319.9  318.9
  327.0   8520  -36.7  -45.7     39   0.20    244     84  325.4  326.2  325.5
  300.0   9110  -40.3  -49.3     37   0.14    245     91  328.4  329.0  328.5
  260.0  10078  -45.3  -53.3     40   0.10    249     93  334.8  335.2  334.8
  250.0  10340  -46.1  -54.1     40   0.10    250     93  337.4  337.8  337.4
  233.0  10811  -43.9  -52.9     36   0.12    252     98  347.6  348.1  347.6
  200.0  11830  -47.5  -55.5     39   0.10    255    107  357.4  357.9  357.4
  193.0  12060  -48.5                         255    109  359.5         359.5
  150.0  13690  -55.5                         245     84  374.2         374.2
  104.0  15971  -64.7                         250     58  398.0         398.0
  100.0  16210  -64.1                         250     56  403.6         403.6
   71.7  18242  -64.9                                     442.2         442.2
   59.3  19412  -60.3                                     477.1         477.1
   45.5  21040  -66.1                                     500.6         500.6
   36.5  22411  -55.3                                     561.0         561.0
   30.3  23599  -54.7                                     593.2         593.2

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980317/0000
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 3.89
                               Lifted index: 1.80
    LIFT computed using virtual temperature: 1.72
                                SWEAT index: 110.84
                                    K index: 26.20
                         Cross totals index: 24.10
                      Vertical totals index: 24.70
                        Totals totals index: 48.80
      Convective Available Potential Energy: 104.14
             CAPE using virtual temperature: 118.39
                      Convective Inhibition: -3.30
             CINS using virtual temperature: -1.99
                           Equilibrum Level: 602.17
 Equilibrum Level using virtual temperature: 601.60
                   Level of Free Convection: 884.20
             LFCT using virtual temperature: 887.83
                     Bulk Richardson Number: 2.81
          Bulk Richardson Number using CAPV: 3.19
  Temp [K] of the Lifted Condensation Level: 279.79
Pres [hPa] of the Lifted Condensation Level: 895.08
     Mean mixed layer potential temperature: 288.82
              Mean mixed layer mixing ratio: 6.90
              1000 hPa to 500 hPa thickness: 5465.00
Precipitable water [mm] for entire sounding: 20.28

40179 Bet Dagan Observations at 06Z 17 Mar 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0     35   12.0   11.1     94   8.34    150      8  285.0  308.3  286.4
 1000.0     54   12.2   10.4     89   7.97    155      8  285.4  307.7  286.7
  968.0    327   11.8    9.7     87   7.86    178     13  287.6  309.8  289.0
  925.0    705    8.8    8.3     97   7.48    210     19  288.3  309.6  289.6
  900.0    931    6.7    6.5     98   6.77    215     21  288.4  307.8  289.6
  882.0   1097    5.2    5.1     99   6.28    219     23  288.5  306.5  289.6
  863.0   1275    4.6   -1.4     65   4.02    222     24  289.7  301.5  290.4
  850.0   1399    3.6   -2.4     65   3.79    225     25  289.9  301.1  290.6
  778.0   2110   -1.9   -2.5     96   4.11    232     26  291.4  303.6  292.1
  700.0   2941   -8.3   -8.7     97   2.84    240     27  293.3  301.9  293.8
  680.0   3165  -10.3  -10.8     96   2.48    240     29  293.5  301.1  293.9
  673.0   3245   -9.5  -16.5     57   1.57    240     29  295.2  300.2  295.5
  664.0   3350   -8.3  -16.3     53   1.62    240     30  297.7  302.9  298.0
  656.0   3444   -8.9  -16.9     52   1.56    240     31  298.1  303.1  298.4
  549.0   4800  -18.1  -28.1     41   0.69    240     40  302.7  305.1  302.8
  500.0   5490  -24.3  -33.3     43   0.46    240     45  303.4  305.0  303.4
  451.0   6232  -31.7  -39.7     45   0.27    243     57  303.1  304.1  303.2
  440.0   6407  -30.9  -40.9     37   0.24    244     60  306.3  307.2  306.3
  420.0   6736  -32.9  -42.9     36   0.21    245     66  307.8  308.6  307.9
  400.0   7080  -32.3  -42.3     36   0.23    245     80  312.9  313.8  313.0
  357.0   7879  -31.9  -41.9     36   0.27    245     92  323.8  324.9  323.9
  300.0   9090  -37.1  -47.1     35   0.18    245    111  333.0  333.7  333.0
  250.0  10340  -41.5  -51.5     33   0.13    245    107  344.2  344.8  344.3
  237.0  10702  -42.1  -51.1     37   0.15    245    110  348.6  349.3  348.6
  209.0  11541  -48.1  -57.1     35   0.08    245    118  352.0  352.4  352.0
  200.0  11830  -48.9  -57.9     34   0.08    245    120  355.2  355.5  355.2
  166.0  13041  -51.9                         245    109  369.6         369.6
  150.0  13690  -55.9                         245    103  373.6         373.6
  119.0  15142  -62.7                         250     80  386.6         386.6
  100.0  16220  -61.1                         255     66  409.4         409.4
   98.5  16314  -60.3                                     412.7         412.7
   81.0  17518  -65.5                                     425.8         425.8
   68.3  18570  -59.3                                     460.4         460.4
   62.3  19140  -63.5                                     463.4         463.4
   55.7  19829  -62.5                                     480.7         480.7
   50.5  20427  -66.3                                     485.4         485.4
   41.6  21627  -57.3                                     535.4         535.4
   36.8  22400  -58.1                                     552.5         552.5

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980317/0600
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 3.92
                               Lifted index: -1.38
    LIFT computed using virtual temperature: -1.50
                                SWEAT index: 168.53
                                    K index: 25.10
                         Cross totals index: 21.90
                      Vertical totals index: 27.90
                        Totals totals index: 49.80
      Convective Available Potential Energy: 342.42
             CAPE using virtual temperature: 381.62
                      Convective Inhibition: -4.91
             CINS using virtual temperature: -4.73
                           Equilibrum Level: 431.87
 Equilibrum Level using virtual temperature: 430.57
                   Level of Free Convection: 911.85
             LFCT using virtual temperature: 912.65
                     Bulk Richardson Number: 4.83
          Bulk Richardson Number using CAPV: 5.39
  Temp [K] of the Lifted Condensation Level: 282.51
Pres [hPa] of the Lifted Condensation Level: 946.76
     Mean mixed layer potential temperature: 286.98
              Mean mixed layer mixing ratio: 7.86
              1000 hPa to 500 hPa thickness: 5436.00
Precipitable water [mm] for entire sounding: 19.47

40179 Bet Dagan Observations at 12Z 17 Mar 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0     35   18.4    5.4     42   5.64    240     19  291.4  307.9  292.4
 1000.0     53   17.0    5.0     45   5.50    240     19  290.1  306.1  291.1
  995.0     96   14.0    5.0     55   5.52    239     20  287.6  303.4  288.5
  959.0    406   13.2    3.2     51   5.05    235     25  289.8  304.5  290.7
  925.0    708   10.6    1.6     54   4.67    230     29  290.1  303.8  291.0
  900.0    934    8.7    0.6     57   4.47    230     35  290.4  303.6  291.2
  850.0   1405    4.6   -1.4     65   4.08    235     39  290.9  303.0  291.7
  784.0   2057   -0.9   -1.9     93   4.26    231     40  291.9  304.5  292.6
  700.0   2952   -6.5  -13.5     58   1.94    225     43  295.3  301.3  295.6
  650.0   3528  -10.3  -14.0     74   2.00    222     41  297.3  303.6  297.6
  644.0   3600  -10.5  -17.5     56   1.51    221     41  297.8  302.7  298.1
  628.0   3793  -11.9  -12.6     95   2.32    220     41  298.4  305.7  298.8
  609.0   4028  -13.3  -13.7     97   2.19    219     40  299.4  306.3  299.8
  599.0   4154  -14.3  -15.6     90   1.90    218     40  299.7  305.8  300.0
  588.0   4295  -15.1  -25.1     42   0.85    217     40  300.3  303.2  300.5
  561.0   4648  -18.3  -28.3     41   0.67    215     39  300.6  302.9  300.7
  543.0   4891  -20.1  -22.6     80   1.15    214     38  301.3  305.1  301.5
  500.0   5500  -23.3  -28.0     65   0.77    210     37  304.6  307.2  304.7
  493.0   5603  -23.9  -28.7     65   0.73    213     39  305.1  307.6  305.2
  450.0   6259  -29.7  -34.3     64   0.47    229     52  305.8  307.5  305.9
  417.0   6797  -31.9  -43.9     29   0.19    243     62  309.7  310.4  309.8
  400.0   7090  -32.5  -46.5     23   0.15    250     68  312.7  313.2  312.7
  396.0   7161  -31.9  -45.9     24   0.16    250     70  314.4  315.0  314.4
  376.0   7525  -33.7  -47.7     23   0.14    249     78  316.7  317.2  316.7
  360.0   7831  -32.5  -47.5     21   0.15    248     84  322.2  322.8  322.2
  300.0   9100  -37.9  -51.9     22   0.11    245    113  331.8  332.3  331.9
  250.0  10350  -43.1  -57.1     20   0.07    245    126  341.9  342.2  341.9
  245.0  10484  -43.9  -57.7     20   0.06    245    128  342.7  343.0  342.7
  215.0  11354  -48.7  -61.7     21   0.04    245    124  348.2  348.4  348.2
  200.0  11830  -48.3  -61.3     21   0.05    245    122  356.1  356.4  356.1
  150.0  13690  -54.3                         250     99  376.3         376.3
  128.0  14694  -58.7                         250     86  385.8         385.8
  102.0  16116  -58.7                         250     68  411.7         411.7
  100.0  16240  -59.3                         250     66  412.9         412.9
   81.9  17470  -66.1                                     423.2         423.2
   39.1  22029  -58.9                                     541.0         541.0

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980317/1200
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 3.61
                               Lifted index: 2.81
    LIFT computed using virtual temperature: 2.79
                                SWEAT index: 130.61
                                    K index: 19.50
                         Cross totals index: 21.90
                      Vertical totals index: 27.90
                        Totals totals index: 49.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 274.95
Pres [hPa] of the Lifted Condensation Level: 839.46
     Mean mixed layer potential temperature: 289.07
              Mean mixed layer mixing ratio: 5.23
              1000 hPa to 500 hPa thickness: 5447.00
Precipitable water [mm] for entire sounding: 16.51

40179 Bet Dagan Observations at 18Z 17 Mar 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0     35   14.8    6.8     59   6.21    260     21  287.6  305.4  288.7
 1000.0     67   14.0    7.0     63   6.32    260     21  287.1  305.2  288.2
  946.0    531    9.4    4.7     72   5.69    246     31  287.1  303.4  288.1
  925.0    717    8.2    3.3     71   5.27    240     35  287.7  302.9  288.6
  900.0    941    6.6    0.7     66   4.49    235     39  288.3  301.3  289.1
  850.0   1409    3.2   -4.8     56   3.16    225     43  289.5  298.9  290.0
  745.0   2461   -4.9  -11.9     58   2.07    218     45  291.8  298.2  292.1
  700.0   2947   -8.9  -20.9     37   1.04    215     47  292.6  295.9  292.8
  690.0   3058   -9.9  -22.9     34   0.88    216     47  292.7  295.6  292.9
  603.0   4081  -17.7  -29.7     34   0.54    224     51  295.2  297.0  295.3
  556.0   4687  -18.9  -34.9     23   0.36    229     53  300.7  301.9  300.7
  500.0   5470  -23.3  -35.3     32   0.38    235     56  304.6  305.9  304.6
  493.0   5573  -23.9  -35.9     32   0.36    235     58  305.1  306.4  305.1
  445.0   6311  -30.5  -41.5     33   0.23    238     71  305.8  306.6  305.9
  424.0   6656  -29.3  -42.3     27   0.22    239     76  311.6  312.4  311.6
  400.0   7070  -31.7  -45.7     24   0.16    240     84  313.7  314.3  313.7
  365.0   7718  -32.1  -46.1     24   0.17    240     92  321.5  322.2  321.5
  344.0   8133  -35.7  -48.7     25   0.13    240     98  322.1  322.6  322.1
  305.0   8966  -38.3  -51.3     24   0.11    240    109  329.7  330.2  329.7
  300.0   9080  -39.1  -52.1     24   0.10    240    111  330.1  330.6  330.2
  272.0   9736  -43.3  -55.2     26   0.08    240    115  333.4  333.8  333.4
  250.0  10300  -46.9  -57.9     27   0.06    240    111  336.2  336.5  336.2
  249.0  10327  -47.1  -58.1     27   0.06    240    110  336.3  336.6  336.3
  241.0  10542  -47.9  -58.9     27   0.06    240    107  338.2  338.5  338.3
  200.0  11780  -45.3  -57.3     25   0.08    245    109  360.9  361.3  360.9
  192.0  12053  -45.7  -57.7     25   0.08    244    105  364.5  364.9  364.5
  150.0  13670  -53.7                         240     82  377.3         377.3
  124.0  14878  -59.5                         240     66  387.9         387.9
  101.0  16167  -57.7                         245     53  414.8         414.8
  100.0  16230  -57.9                         245     52  415.6         415.6
   86.0  17170  -62.7                                     424.2         424.2
   77.9  17785  -58.9                                     444.2         444.2
   54.7  19958  -67.3                                     472.2         472.2
   49.2  20609  -59.7                                     504.7         504.7
   35.7  22629  -56.3                                     561.9         561.9

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980317/1800
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 6.44
                               Lifted index: 2.77
    LIFT computed using virtual temperature: 2.69
                                SWEAT index: 188.51
                                    K index: 9.70
                         Cross totals index: 18.50
                      Vertical totals index: 26.50
                        Totals totals index: 45.00
      Convective Available Potential Energy: 150.79
             CAPE using virtual temperature: 180.61
                      Convective Inhibition: -32.45
             CINS using virtual temperature: -20.64
                           Equilibrum Level: 568.10
 Equilibrum Level using virtual temperature: 565.91
                   Level of Free Convection: 803.31
             LFCT using virtual temperature: 822.52
                     Bulk Richardson Number: 2.06
          Bulk Richardson Number using CAPV: 2.47
  Temp [K] of the Lifted Condensation Level: 277.76
Pres [hPa] of the Lifted Condensation Level: 890.61
     Mean mixed layer potential temperature: 287.13
              Mean mixed layer mixing ratio: 6.02
              1000 hPa to 500 hPa thickness: 5403.00
Precipitable water [mm] for entire sounding: 13.10

40179 Bet Dagan Observations at 00Z 18 Mar 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1007.0     35    9.0    7.7     92   6.59    230     14  281.6  299.9  282.7
 1000.0     89    9.0    6.8     86   6.23    230     16  282.1  299.5  283.2
  925.0    730    4.2    3.6     96   5.38    250     23  283.6  298.8  284.5
  900.0    952    2.4    2.1     98   4.96    250     27  284.0  298.1  284.8
  870.0   1226    0.2    0.2    100   4.48    253     31  284.4  297.3  285.2
  850.0   1412   -0.5   -0.5    100   4.36    255     33  285.6  298.2  286.4
  700.0   2939   -9.5   -9.5    100   2.67    250     27  291.9  300.0  292.4
  685.0   3106  -10.5  -10.6     99   2.50    249     28  292.6  300.3  293.1
  514.0   5251  -26.5  -28.0     87   0.75    236     41  298.3  300.8  298.4
  500.0   5450  -27.5  -30.7     74   0.60    235     43  299.4  301.5  299.6
  473.0   5847  -30.5  -38.5     45   0.29    235     52  300.5  301.6  300.6
  400.0   7020  -38.1  -50.1     27   0.10    235     80  305.4  305.8  305.4
  388.0   7229  -39.3  -52.3     24   0.08    235     85  306.5  306.8  306.5
  361.0   7724  -36.5  -53.5     16   0.07    235     90  316.6  316.9  316.6
  327.0   8408  -36.5  -55.5     12   0.06    235     97  325.7  326.0  325.7
  300.0   9000  -39.1  -58.1     12   0.05    235    103  330.1  330.4  330.1
  250.0  10240  -44.3  -62.3     12   0.04    240    113  340.1  340.2  340.1
  226.0  10910  -47.5  -64.5     12   0.03    240    120  345.1  345.3  345.1
  218.0  11149  -46.8  -64.1     12   0.03    240    120  349.8  349.9  349.8
  200.0  11720  -45.1  -63.1     11   0.04    245    117  361.2  361.4  361.2
  185.0  12241  -44.9  -63.9     10   0.04    245    109  369.6  369.8  369.7
  150.0  13620  -52.5                         245     87  379.4         379.4
  115.0  15312  -59.9                         245     70  395.6         395.6
  100.0  16190  -58.5                         245     60  414.4         414.4
   96.1  16440  -58.5                                     419.2         419.2
   77.1  17798  -66.7                                     429.3         429.3
   69.5  18441  -55.9                                     465.4         465.4
   56.9  19690  -63.7                                     475.1         475.1
   53.3  20094  -60.7                                     491.0         491.0
   44.4  21227  -61.7                                     514.8         514.8
   38.9  22061  -54.1                                     553.9         553.9
   33.7  22973  -57.9                                     567.0         567.0

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980318/0000
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 2.77
                               Lifted index: 1.99
    LIFT computed using virtual temperature: 1.98
                                SWEAT index: 208.78
                                    K index: 26.50
                         Cross totals index: 27.00
                      Vertical totals index: 27.00
                        Totals totals index: 54.00
      Convective Available Potential Energy: 24.69
             CAPE using virtual temperature: 26.19
                      Convective Inhibition: -1.78
             CINS using virtual temperature: -1.47
                           Equilibrum Level: 747.87
 Equilibrum Level using virtual temperature: 763.03
                   Level of Free Convection: 920.96
             LFCT using virtual temperature: 922.73
                     Bulk Richardson Number: 0.98
          Bulk Richardson Number using CAPV: 1.04
  Temp [K] of the Lifted Condensation Level: 278.65
Pres [hPa] of the Lifted Condensation Level: 952.67
     Mean mixed layer potential temperature: 282.57
              Mean mixed layer mixing ratio: 5.99
              1000 hPa to 500 hPa thickness: 5361.00
Precipitable water [mm] for entire sounding: 17.65

40179 Bet Dagan Observations at 06Z 18 Mar 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1011.0     35    7.6    6.3     91   5.95    170      6  279.9  296.3  280.9
 1000.0    122    7.0    6.4     96   6.06    190     12  280.1  296.9  281.2
  995.0    163    6.8    6.4     97   6.09    194     13  280.4  297.2  281.4
  972.0    356    7.8    5.7     87   5.94    212     17  283.2  299.9  284.3
  925.0    762    3.8    3.8    100   5.46    250     25  283.2  298.6  284.1
  900.0    983    2.2    2.2    100   5.00    255     25  283.8  297.9  284.6
  870.0   1257    0.2    0.2    100   4.48    267     25  284.4  297.3  285.2
  866.0   1294   -0.1   -0.1    100   4.41    268     25  284.5  297.1  285.3
  850.0   1442   -2.9   -5.3     84   3.04    275     25  283.1  291.9  283.6
  846.0   1479   -3.1   -5.4     84   3.04    275     25  283.3  292.1  283.8
  767.0   2249   -7.7   -7.7    100   2.81    267     25  286.4  294.6  286.8
  763.0   2290   -6.3   -6.3    100   3.14    267     25  288.3  297.6  288.8
  736.0   2570   -9.7   -9.7    100   2.50    264     25  287.6  295.0  288.0
  700.0   2956  -11.9  -12.0     99   2.19    260     25  289.3  295.9  289.7
  679.0   3188  -13.9  -14.7     94   1.81    260     28  289.6  295.1  289.9
  662.0   3379  -15.7  -23.7     50   0.86    261     30  289.6  292.4  289.8
  646.0   3563  -16.3  -22.3     60   1.00    261     32  291.0  294.2  291.2
  600.0   4113  -21.1  -34.1     30   0.36    262     38  291.7  292.9  291.7
  528.0   5041  -27.9  -38.9     34   0.25    264     48  294.3  295.2  294.4
  501.0   5416  -29.9  -36.9     51   0.32    265     52  296.4  297.5  296.4
  500.0   5430  -30.1  -37.1     50   0.32    265     52  296.3  297.4  296.3
  480.0   5721  -31.1  -41.1     37   0.22    265     60  298.5  299.3  298.6
  466.0   5932  -29.3  -48.3     14   0.10    265     64  303.3  303.7  303.3
  447.0   6229  -29.9  -50.9     11   0.08    265     70  306.2  306.5  306.2
  429.0   6522  -31.7  -51.7     12   0.08    265     76  307.5  307.8  307.5
  420.0   6673  -30.1  -52.1     10   0.07    265     79  311.4  311.7  311.4
  404.0   6949  -30.7  -53.7      9   0.06    265     84  314.1  314.4  314.1
  400.0   7020  -31.1  -54.1      9   0.06    265     85  314.5  314.7  314.5
  325.0   8456  -39.6  -60.5      9   0.03    260    105  322.0  322.1  322.0
  300.0   9010  -42.9  -62.9      9   0.03    260    105  324.8  324.9  324.8
  258.0  10021  -47.9  -66.9      9   0.02    260    101  331.7  331.8  331.7
  255.0  10099  -48.1  -67.1      9   0.02    260    101  332.5  332.6  332.5
  250.0  10230  -47.5  -66.5      9   0.02    260     99  335.3  335.4  335.3
  218.0  11142  -43.3  -63.3      9   0.04    257     93  355.2  355.4  355.2
  200.0  11720  -44.7  -64.7      9   0.03    255     89  361.8  362.0  361.8
  181.0  12386  -45.3  -65.3      9   0.03    253     86  371.3  371.5  371.3
  150.0  13620  -52.1                         250     80  380.1         380.1
  103.0  15997  -61.9                         250     74  404.4         404.4
  100.0  16180  -62.1                         250     72  407.5         407.5
   93.6  16591  -59.9                                     419.6         419.6
   73.8  18062  -63.3                                     441.9         441.9
   68.0  18570  -59.7                                     460.1         460.1
   56.1  19756  -65.3                                     473.4         473.4
   47.5  20787  -57.5                                     515.0         515.0
   43.3  21369  -59.1                                     524.9         524.9

Station information and sounding indices

                             Station number: 40179
                           Observation time: 980318/0600
                           Station latitude: 32.00
                          Station longitude: 34.81
                          Station elevation: 35.0
                            Showalter index: 4.68
                               Lifted index: -0.02
    LIFT computed using virtual temperature: -0.07
                                SWEAT index: 162.95
                                    K index: 21.80
                         Cross totals index: 24.80
                      Vertical totals index: 27.20
                        Totals totals index: 52.00
      Convective Available Potential Energy: 267.67
             CAPE using virtual temperature: 285.88
                      Convective Inhibition: -4.41
             CINS using virtual temperature: -4.38
                           Equilibrum Level: 499.78
 Equilibrum Level using virtual temperature: 499.17
                   Level of Free Convection: 919.26
             LFCT using virtual temperature: 919.13
                     Bulk Richardson Number: 3.42
          Bulk Richardson Number using CAPV: 3.65
  Temp [K] of the Lifted Condensation Level: 278.73
Pres [hPa] of the Lifted Condensation Level: 962.14
     Mean mixed layer potential temperature: 281.84
              Mean mixed layer mixing ratio: 5.96
              1000 hPa to 500 hPa thickness: 5308.00
Precipitable water [mm] for entire sounding: 14.58

40179 Bet Dagan Observations at 12Z 18 Mar 1998

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1011.0     35   10.8    9.9     94   7.62    230     17  283.1  304.2  284.4
 1004.0     93   11.6    4.6     62   5.32    230     21  284.4  299.5  285.3
 1000.0    126   11.4    4.4     62   5.27    230     23  284.6  299.5  285.5
