MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: Boaz Nechemia's Vantage Pro CITY: Jerusalem STATE: Israel
ELEV: 745 m LAT: 31� 46' 09" N LONG: 35� 12' 07" E
TEMPERATURE (�C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.5 23.8 14:40 14.3 6:00 0.0 0.0 0.0 3.4 25.7 9:20 SE
2 18.6 23.2 12:50 15.6 17:50 0.0 0.0 9.4 3.9 22.5 15:00 SE
3 16.2 19.4 11:30 13.8 23:50 0.0 0.0 0.8 6.9 27.4 11:30 WNW
4 15.8 20.9 12:00 12.2 5:20 0.5 0.0 0.0 3.5 20.9 12:00 NNW
5 16.7 21.8 14:50 11.7 6:20 0.6 0.0 0.0 1.6 16.1 10:50 SE
6 20.1 24.3 15:20 15.8 3:00 0.0 0.0 0.0 3.5 24.1 11:50 SE
7 18.7 22.2 14:20 15.4 6:00 0.0 0.0 0.0 3.9 25.7 10:40 SE
8 17.4 20.5 13:20 14.8 6:00 0.0 0.0 0.0 2.9 22.5 9:00 SE
9 17.7 21.0 14:00 15.2 6:10 0.0 0.0 0.0 2.9 25.7 9:30 SE
10 17.6 22.3 12:10 15.0 23:50 0.0 0.0 0.4 6.8 30.6 18:10 NW
11 16.4 20.6 13:00 14.3 4:50 0.0 0.0 0.0 7.7 25.7 14:30 WNW
12 16.6 21.5 14:40 12.8 6:20 0.2 0.0 0.0 2.4 20.9 16:10 NNW
13 16.6 22.3 11:10 12.1 5:40 0.5 0.0 0.0 4.7 24.1 15:00 NNW
14 16.2 21.0 13:40 13.2 6:30 0.2 0.0 0.0 3.1 19.3 0:40 N
15 16.6 23.3 12:50 11.1 5:50 0.8 0.0 0.0 5.1 29.0 23:30 NNW
16 16.2 20.8 13:50 13.2 23:40 0.2 0.0 0.0 7.6 29.0 2:00 N
17 15.4 21.2 11:10 9.3 6:10 1.2 0.0 0.0 2.3 24.1 15:50 NW
18 14.6 17.3 13:20 12.9 0:20 0.3 0.0 1.0 9.8 40.2 7:00 WNW
19 14.1 15.7 12:50 12.4 4:20 0.6 0.0 0.0 8.4 30.6 8:40 WNW
20 15.0 19.8 13:20 12.2 6:50 0.7 0.0 0.0 2.6 19.3 13:00 W
21 15.5 20.4 12:50 11.3 2:30 0.8 0.0 0.0 2.3 19.3 11:30 SE
22 17.1 21.3 14:20 11.9 4:00 0.6 0.0 0.0 3.2 22.5 12:40 SE
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
16.7 24.3 6 9.3 17 7.3 0.0 11.6 4.5 40.2 18 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 9.40 ON 02/11/24
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 14.5 Cool Base: 25.0 Method: Integration